Severed Heads Live Shows
With thanks to Penelope Courtney and all the contributors. In progress.
Year | Month | Day | City | Venue/Event | Country | Booking | Line up | Notes |
---|---|---|---|---|---|---|---|---|
1980 | October | 17 | Sydney | ICE | Australia | ICE | w. Negative Reaction | -- FIELDING & ELLARD IN -- FIRST SHOW |
1981 | January | 3 | Sydney | ICE | ICE | w. Laughing Hands | "Nightsong" recorded | |
1981 | January | 16 | Sydney | ICE | ICE | w. ZGlutz & Mice Against God, Even Orchestra | -- FIELDING OUT -- | |
1981 | May | 7 | Sydney | Exiles Bookshop ππΌ | w. Hiroshima Chair. | John Laidler guest guitar | ||
1981 | July | 18 | Sydney | Filmmaker's CoOp πͺ£ | ICE | w. Hiroshima Chair. | John Laidler guest guitar | |
1982 | January | 17 | Sydney | Entertainers Club πͺ£ | Graham Brown "Last Resort" | w. Fetus Productions, ZGlutz, Industrial Fracture | -- BRADBURY IN -- Fetus let off smoke bomb, gig ended |
|
1982 | March | 19 | Melbourne | Killayoni Club | Killayoni Club | w. SW SW THRGHT & The Incredibly Strange Creatures Who Stopped Living & Became Mixed Up Zombies | ||
1982 | March | 20 | Melbourne | Killayoni Club | Killayoni Club | w. SW SW THRGHT, Cutting People Up | ||
1982 | April | 4 | Sydney | Stranded ππΌ | Stranded | w. SPK | "Rocket Summer" recorded | |
1982 | April | 17 | Sydney | Mosman Hotel ππΌ | >^> | w. >^> | "Where's ya drummer?" | |
1982 | April | 30 | Sydney | Stranded | Stranded | w. The Models | "You can only use the blue lights" | |
1982 | July | 4 | Sydney | Stranded | Stranded | "Elephant Decibels" recorded | ||
1982 | July | ? | Sydney | Metro Screen ππΌ | Metro Screen | w. Stephen Jones demo videosynthesiser | -- JONES IN -- "Future Screen" |
|
1982 | July | 22 | Sydney | Musicians Club ππΌ | "Edward Zimblis" (Ken West) | w. The Fall, Scapa Flow | "Yes we have a drum player" | |
1982 | August | 1 | Sydney | Stranded | Stranded | w. No Actresses. | -- DEERING IN -- | |
1982 | November | 3 | Sydney | Stranded πͺ£ | Stranded | w. Fetus Productions | ||
1982 | November | 7 | Sydney | Exit | w. Rush String Quartet, Climbing Frame | (gig cancelled, venue closed) | ||
1982 | ? | ? | Sydney | 2MBS-FM | The Cassette Show? | live-to-air performance | ||
1983 | January | 30 | Sydney | Art Unit | Art Unit | w. Bring Philip, Climbing Frame | -- BRADBURY OUT -- | |
1983 | March | 5 | Sydney | Art Unit | Art Unit | w. Essendon Airport, Go Back To Your Precious Wife and Son, SW SW THRGHT, Kurt Volentine. | ||
1983 | March | 25 | Sydney | Trade Union Club | w. The Reels, Essendon Airport, Go Back To Your Precious Wife And Son | |||
1983 | April | 24 | Sydney | Trade Union Club ππΌ | Sedition Festival | w. Great White Noise, Funny Stories, Sketches, Plan B | ||
1983 | July | 18 | Sydney | ABC Studios 211 | 2JJJ-FM | Live At The Wireless | Also on compilation 12" EP | |
1983 | August | 13 | Sydney | Art Unit | Art Unit | w. Scattered Order | "Art Unit Benefit" | |
1983 | August | 17-27 | Sydney | Art Unit | Art Unit | Jan Hubrechson | "Mandarin Road" a stage play. | |
1983 | November | 9 | Sydney | 2MBS-FM | Contemporary Editions | "Nothing on 45" | ||
1983 | November | 13 | Sydney | Trade Union Club | Art Unit | w. Wet Taxis, Swinging Moods, Climbing Frame | "The Art Bunker Hangover" | |
1983 | December | 2 | Sydney | 2MBS-FM | Green Tea | "Green Tea" program | ||
1984 | January | 21 | Sydney | Trade Union Club | w. Scattered Order, Moral Fibro, Instant Unit | |||
1984 | March | 3 | Sydney | Red Eye Records | Red Eye Shop | (in-store performance) | ||
1984 | March | 12 | Adelaide | Adelaide Festival Ampitheatre | I think I demonstrated a portable version of videosynthesiser made by SJ? | |||
1984 | April | 7 | Sydney | San Miguel Tavernπͺ£ | --KNUCKEY -- Garry dumped tape all over somebody's head, we were booted off |
|||
1984 | May | 11 | Sydney | Ozone ππΌ | Carrington Hotel | |||
1984 | May | 25 | Sydney | Ozone ππΌ | Carrington Hotel | |||
1984 | August | 1 | Sydney | Chevron Hotel Kings X | Necropolis Richard Abraxas | w. ZGlutz | "Grand opening" played in a ditch below audience | |
1984 | October | 9-21 | Sydney | Performance Space | "Death of Cook" by Jan Hubrechson | "Gashing The Old Mae West" | ||
1985 | February | 23 | Sydney | Ozone | w. Single Gun Theory | |||
1985 | March | 11 | Sydney | Kommotion Klub | Kommotion Klub | --DEERING and BRADBURY OUT -- | ||
1985 | March | 22 | London | ICA ππΌπͺ£ | UK | ICA | w. Hula, Danielle Dax | |
1985 | April | 9 | Sheffield | Leadmill | Leadmill | w. Hula, Fabricata Illuminata | ||
1985 | May | ? | Brighton | (under the arches, beach front) | ? | It was some kind of video collective | ||
1985 | May | 31 | London | Everyman Cinemaπͺ£ | Everyman Cinema | |||
1985 | June | 6 | Vancouver | Luv A Fair | Canada | Nettwerk | ||
1985 | October | 4 | Sydney | Graphic Arts Club | Australia | Volition | w. Scattered Order, Famous | |
1985 | October | 5 | Canberra | ANU Bar | Volition | w. Scattered Order, Still Life | ||
1985 | October | 9 | Melbourne | The Club | Volition | w. Scattered Order | ||
1985 | October | 11 | Melbourne | Prince of Wales Hotel | Volition | w. Scattered Order | ||
1985 | October | 19 | Brisbane | Sensoria | Volition | w. Scattered Order | ||
1985 | October | 24 | Sydney | Piccadilly Hotel | Volition | w. Scattered Order | ||
1985 | October | 25 | Sydney | Wentworth Building | Volition | w. Scattered Order | ||
1985 | October | 26 | Newcastle | Uptown Circus | Volition | w. Scattered Order | ||
1986 | March | 21,22 | Sydney | The Performance Spaceπͺ£ | w. Mind Body Split | |||
1986 | July | 8 | Melbourne | User's Club | -- CARNAC IN -- (Start of The Big Bigot tour) |
|||
1986 | July | 9 | Melbourne | New Music Station | ||||
1986 | August | 8,9 | Sydney | Chauvel Cinema ππΌ | Chauvel | w. Built In Ghosts, Ian Andrews (video installations) | ||
1986 | August | 19 | Sydney | ABC-TV ππΌ | ABC-TV | Broadcast | ||
1986 | September | 5,6 | Vancouver | S.U.B. Ballroom | Canada | Nettwerk | w. Skinny Puppy | |
1986 | September | 12 | Edmonton | S.U.B. Ballroom | Nettwerk | w. Skinny Puppy | ||
1986 | September | 13 | Calgary | MacEwan Hall | Nettwerk | w. Skinny Puppy | ||
1986 | September | 18 | Saskatoon | Broadway Theatre | Nettwerk | w. Skinny Puppy | (Gig abandoned - audience riot) | |
1986 | September | 19 | Regina | Uni | Nettwerk | w. Skinny Puppy | ||
1986 | September | 20 | Winnipeg | Le Rendezvous | Nettwerk | w. Skinny Puppy | ||
1986 | September | 24 | Waterloo | Federation Hall | Nettwerk | w. Skinny Puppy | ||
1986 | September | 25 | Toronto | RPM ππΌ | Nettwerk | w. Skinny Puppy | "Puppydog!" | |
1986 | September | 26 | Windsor | Windsor Arena | Nettwerk | w. Skinny Puppy | "It's all fucking ice" | |
1986 | September | 28 | Quebec City | L'Anglicane | Nettwerk | w. Skinny Puppy | ||
1986 | September | 29 | Montreal | Foufounes Electriques ππΌ | Nettwerk | w. Skinny Puppy | "Jem Apple Monsure Pampla Moose" | |
1986 | September | 30 | Montreal | CBC Radio | Nettwerk | |||
1986 | October | 8 | Barcelona | Studio 54 | Spain | w. Chameleons | ||
1986 | October | 9,10 | Madrid | Universalπͺ£ | w. Chameleons | |||
1986 | October | 11 | Valencia | (Tour derailed by robbery, back to UK) | ||||
1986 | October | 17 | Linz | PostHof ππΌ | Austria | w. Wire | -- JONES OUT TEMP -- | |
1986 | October | 18 | Munich | Alabamahalle | Germany | "Underground Festival" w. Wire, Inca Babies | ||
1986 | October | 19 | Berlin | Metropol | Germany | w. Wire | "Who stole my coat?" | |
1986 | October | 20 | Hamburg | Kir πͺ£ | Germany | w. Skinny Puppy | no video | |
1986 | October | 21 | Bochum | Logo πͺ£ | Germany | w. Skinny Puppy | no video | |
1986 | October | 22 | Hannover | Bad Club | Germany | (Outside show washed out) | ||
1986 | October | 23 | Aachen | Metropol ππΌ | Germany | w. Skinny Puppy, A;Grumh | ||
1986 | October | 24 | Amsterdam | De Pelikaan | Holland | n l centrum | ||
1986 | October | 25 | Breda | Para πͺ£ | Holland | |||
1986 | October | 27 | Cologne | Rose Club πͺ£ | Germany | |||
1986 | October | 28 | Nijmegen | Diogenes | Holland | |||
1986 | October | 29 | Den Haag | Trojan Horse πͺ£ | Holland | |||
1986 | October | 30 | Pforzheim | Skandal | Germany | (Car breaks down halfway) | ||
1986 | October | 31 | Ravensburg | Jugendhaus | Germany | |||
1986 | November | 1 | Zurich | Rote Fabrik | Switzerland | w. Skinny Puppy, A;Grumh | ||
1986 | November | 2 | Hannover | Germany | (Return show) | |||
1986 | November | 3 | Frankfurt | Batschkapp | Germany | w. Skinny Puppy, A;Grumh | ||
1986 | November | 4 | Munich | Manege | Germany | w. Skinny Puppy, A;Grumh, Snowy Red | (a BRAP) | |
1986 | November | 6 | Ljubljana | πͺ£πͺ£πͺ£πͺ£πͺ£πͺ£πͺ£πͺ£ | Yugoslavia | w. Cassandra Complex, UK Subs | "It is OK. He is in hospital" | |
1986 | November | 7 | Lausanne | Dolce Vitaπͺ£ | Switzerland | w. Cassandra Complex? | -- CARNAC OUT -- | |
1986 | November | 8 | Fribourg | Frisonπͺ£ | Switzerland | w. Cassandra Complex | ||
1986 | November | 10 | Brussels | Schaerbeek | Belgium | |||
1986 | November | 14 | Halifax | Flamingo | Canada | w. Skinny Puppy | -- JONES IN -- | |
1986 | November | 16 | Toronto | RPM | w. Skinny Puppy | A sunday matinee | ||
1986 | November | 17 | Ottawa | Porter Hall | w. Skinny Puppy | "Who stole my jumper?" | ||
1986 | November | 20 | Boston | Paradise Club | USA | w. Skinny Puppy | π¦ Tom sick :-/ | |
1986 | November | 22 | New York | The Cat Club | w. Skinny Puppy | π¦ | ||
1986 | November | 23 | Richmond | The Pyramid Club | w. Skinny Puppy | |||
1986 | November | 24 | Washington DC | 9:30 Club ππΌ | w. Skinny Puppy | "Hey no fighting - we're not AC/DC" | ||
1986 | November | 25 | Cleveland | Peabody's Down Under | w. Skinny Puppy | |||
1986 | November | 26 | Detroit | St. Andrew's Hall | w. Skinny Puppy | |||
1986 | November | 28 | Chicago | Metro | w. Skinny Puppy | π¦ 2 shows | ||
1986 | November | 30 | Minneapolis | First Avenue | w. Skinny Puppy | |||
1986 | December | 1 | Memphis | Antenna | w. Skinny Puppy | |||
1986 | December | 2 | Atlanta | 688 Club | w. Skinny Puppy | |||
1986 | December | 4 | Baton Rouge | Neimans | w. Skinny Puppy | |||
1986 | December | 6 | Oklahoma City | The Bowery | w. Skinny Puppy | |||
1986 | December | 10 | Los Angeles | The Roxy ππΌ | w. Skinny Puppy | Pink sparkle jumper | ||
1986 | December | 11 | San Franciso | The Stone | w. Skinny Puppy | |||
1986 | December | 13 | Seattle | Hub Ballroomπͺ£ | w. Skinny Puppy | |||
1987 | October | 9,10 | Melbourne | Union Theatre | Australia | Union | ||
1987 | October | 13 | Newcastle | Newcastle University | Union | |||
1987 | October | 15,16 | Sydney | Chauvel Cinema ππΌ | Chauvel | |||
1987 | October | 20 | Bathurst | Mitchell College | Union | |||
1987 | October | 25 | Adelaide | Le Rox | Woop Woop Festival | |||
1987 | October | 28 | Armadale | Uni New England | Union | |||
1987 | October | 29 | Surfers Paradise | Surf Life Saving Club | ? | |||
1987 | October | 30 | Byron Bay | Arts Factoryπͺ£ | Arts Factory | "I came here for music - not this shit" | ||
1987 | October | 31 | Brisbane | Crystal Club | ? | |||
1987 | November | 7 | Canberra | ANU | Union | |||
1988 | February | 13-21 | Melbourne | Royal Showgroundsπͺ£ | πͺ£πͺ£πͺ£πͺ£πͺ£ | Ken West "Music Expo" | 2 shows per day, 5 days | "We'll skip over the skulls if the kids get frightened" |
1988 | March ? | ? | Sydney | Performance Space | Australian Bicentennial Perspecta 87/88 | |||
1988 | May | 18 | Sydney | Biennale of Sydney ππΌ | Nick Waterlow | "Chasing Skirt" Interactive installation | "Edmund Capon Floats In A Sea Of His Own Vomit" | |
1988 | September | 22,25 | Sydney | Jamison St.πͺ£ | w. Diamanda Galas, Robert Racic | "You are yesterday's music" | ||
1988 | December | 31 | Sydney | Hordern Pavillion ππΌ | Recreational Arts Team | w. Grace Jones | Crowd stage invasion, was also broadcast live by 2JJJ-FM | |
1989 | January | 13 | Sydney | Paddington Town Hall | Jacqui O? | w. SPK | ||
1989 | April | 14 | Brisbane | World Expo Fun Park | Recreational Arts Team | w. BoxCar | ||
1989 | April | 19 | Sydney | Site ππΌ | Jacqui O "Sensoria" | 'Electronic Bodymusic' | ||
1989 | October | 13 | Sydney | Performance Space | Fourth Australian Video Festival | |||
1990 | March | 6 | Vancouver | Graceland | Canada | Nettwerk | w. MC900FT Jesus | |
1990 | March | 7? | Victoria | University? | Nettwerk | w. MC900FT Jesus | ||
1990 | March | 9 | Portland | Pine Street Theatre | USA | Nettwerk | w. MC900FT Jesus | |
1990 | March | 10 | Seattle | Moore Theatre | Nettwerk | w. MC900FT Jesus | ||
1990 | March | 13 | Palo Alto | The Edge | Nettwerk | w. MC900FT Jesus | ||
1990 | March | 15 | San Francisco | I Beam | Nettwerk | w. MC900FT Jesus | ||
1990 | March | 16 | Los Angeles | Helter Skelter ππΌ | Nettwerk | w. MC900FT Jesus | ||
1990 | March | 17 | Laguna Beach | Club Postnuclear | Nettwerk | w. MC900FT Jesus | ||
1990 | March | 18 | San Diego | Pirahna Room | Nettwerk | w. MC900FT Jesus | ||
1990 | March | 20 | Tulsa | TuCCA | Nettwerk | w. MC900FT Jesus | ||
1990 | March | 21 | Dallas | The Video Bar | Nettwerk | w. MC900FT Jesus | ||
1990 | March | 22 | Houston | Numbers | Nettwerk | w. MC900FT Jesus | ||
1990 | March | 23 | New Orleans | Max | Nettwerk | w. MC900FT Jesus | ||
1990 | March | ? | Melbourne | ? | Nettwerk | w. MC900FT Jesus | ||
1990 | March | 26 | Orlando | Visage | Nettwerk | w. MC900FT Jesus | ||
1990 | March | 27 | Miami | Club Nu | Nettwerk | w. MC900FT Jesus | "Just keep walking" | |
1990 | March | 28 | Ybor City | The Masquerade | Nettwerk | w. MC900FT Jesus | ||
1990 | March | 29 | Atlanta | The Masquerade | Nettwerk | w. MC900FT Jesus | ||
1990 | March | 30 | Kansas City | Human Observation Lab | Nettwerk | w. MC900FT Jesus | ||
1990 | March | 31 | St. Louis | 1227 | Nettwerk | w. MC900FT Jesus | ||
1990 | April | 3 | New Brunswick | Club 375 | Nettwerk | w. MC900FT Jesus | ||
1990 | Arpil | 6 | Boston | Axis | Nettwerk | w. MC900FT Jesus | ||
1990 | April | 7 | Newark | Pipeline | Nettwerk | w. MC900FT Jesus | ||
1990 | April | 8 | Washington D.C. | 9:30 Club | Nettwerk | w. MC900FT Jesus | ||
1990 | April | 10 | New York | Rapp Arts Center | Nettwerk | w. MC900FT Jesus | ||
1990 | April | 12 | Cleveland | Peabody's DownUnder | Nettwerk | w. MC900FT Jesus | ||
1990 | April | 13 | Detroit | Majestic Theatre | Nettwerk | w. MC900FT Jesus | ||
1990 | April | 14 | Chicago | Metro ππΌ | Nettwerk | w. MC900FT Jesus | ||
1990 | April | 17 | Pittburgh | Metropol | Nettwerk | w. MC900FT Jesus | ||
1990 | April | 20 | Ottawa | Barrynore's Music Hall | Canada | Nettwerk | w. MC900FT Jesus | |
1990 | April | 21 | Montreal | Les Foufounes Electriques | Nettwerk | w. MC900FT Jesus | ||
1990 | April | 22 | Toronto | Diamond | Nettwerk | w. MC900FT Jesus | ||
1991 | April-May | 20-5 | Liverpool | "Video Positive" | UK | "Chasing Skirt" Interactive installation - Stephen Jones rebuild | -- only JONES -- | |
1991 | November | 30 | Sydney | Phoenician Club ππΌ | Australia | Volition | w. Boxcar, Single Gun Theory, The Lab | -- MAC IN -- "Technopop Live" |
1991 | December | 5 | Perth | Old Melbourne Hotel | The Beat Room | w. Boxcar, Single Gun Theory | "Technopop Tour" | |
1991 | December | ? | Melbourne? | ? | ? | " | " | |
1991 | December | 14 | Brisbane | Metropolis Night Club | Volition | " | " | |
1992 | April | 3 | Sydney | Phoenician Club | Australia | UTS Union | w. Vision Four 5 | "Robot Dreams" |
1993 | January | 26 | Sydney | Big Day Out ππΌ | BDO | w. Disposable Heroes of Hiphoprisy | -- JONES OUT -- First electronic show at BDO |
|
1994 | January | 21 | Gold Coast | Big Day Out πͺ£ | BDO | w. South End | "The Boiler Room" | |
1994 | January | 23 | Melbourne | Big Day Out | BDO | w. Vision Four 5, Ollie Olson, Snog | ||
1994 | January | 26 | Sydney | Big Day Out ππΌ | BDO | w. Boxcar, Vision Four 5, Southend, The Lab | ||
1994 | January | 28 | Adelaide | Big Day Out | BDO | w. Boxcar, Bliss | ||
1994 | January | 30 | Perth | Big Day Out | BDO | |||
1994 | July | 8 | Sydney | Phoenician Club | Halo Promotions | w. Snog, The Lab, Pill Popper | "Spiral Circus" | |
1994 | November | 26 | Sydney | The Metro WBGTD | Halo Promotions | w. Snog, Mystic Force, Zen Paradox | "Sensorama" | |
1994 | Don't Know | Don't Know | Newcastle | Bar On The Hill | Halo Promotions | w. Snog, Nasenbluten | https://www.artskorps.org/forum/5-core-music/18946-chroniques-de-mark-n.html | |
1995 | January | 26 | Sydney | Big Day Out | BDO | w. Itch-E and Scratch-E, Southend, SGT, Boxcar | ||
1995 | January | Auckland | Big Day Out | New Zealand | BDO | -- LAWLER -- | ||
1995 | June | 2 | Perth | Infirmary | Australia | Brainbender | w. Itch-E and Scratch-E | -- SUTHERS? -- |
1995 | June | 3 | Perth | Planet | Brainbender | w. Itch-E and Scratch-E | ||
1995 | June | 4 | Perth | Newport | Brainbender | w. Itch-E and Scratch-E | ||
1995 | June | 10 | Hobart | Uni of Tasmania Bar | Adrenaline & Malfunktion | w. Itch-E and Scratch-E | "Cloudburst" | |
1995 | June | 28 | Melbourne | The Metro | ? | w. Itch-E and Scratch-E, Vision Four 5, FSOM | ||
1996 | January | 5 | Sydney | Kinselas | w. Itch-E and Scratch-E | |||
1996 | March | 5,6 | Sydney | Horden Pavilion ππΌ | w. Bjork (and Plaid?) | -- LAWLER -- Had to drop third show on 7th |
||
1997 | January | 19 | Gold Coast | Big Day Out | BDO | (Festival) | "The Boiler Room" | |
1997 | January | 27 | Sydney | Big Day Out | BDO | (Festival) | -- MAC OUT -- Last band to play at old BDO π |
|
1997 | February | 27 | Sydney | Uni Bar | w. Martian DJ, DJ Hex | |||
1997 | ? | ? | Sydney | DEX-FM | DEX-FM | live-to-air performance of "Haul Ass" | ||
1997 | June | 6 | Sydney | UWS Milperra πͺ£πͺ£πͺ£ | Union | w. Honky Fonk, Acoustic Craving | "You Die Fucker" Required personal security ;-/ | |
1998 | January | 24 | Sydney | Homebake Festival ππΌ | Homebake | (Festival) | -- COLE -- in a damn tent |
|
1998 | February | 6 | Melbourne | Punters Club, Brunswick | Slaughter the Vinyl | w. Voitek, One, Jack Quinn | ||
1998 | July | 10 | Sydney | The Metro WBGTD | Rollercoaster? | w. Gondwana, Ronin Systems | ||
1998 | December | 5 | Sydney | The Globe | w. Endorphin, World Inc., White Trash Orchestra | concert review found | ||
1998 | Sydney | Dracfest | Rollercoaster | -- COLE -- | ||||
1999 | April | 4 | Sydney | The Globe | Rollercoaster | w. Size | ||
1999 | August | 27 | Sydney | The Metro WBGTD | Rollercoaster | w. Underground Lovers, Sidewinder, 2 Litre Dolby | ||
1999 | August | 28 | Melbourne | HiFi Club | Rollercoaster | w. Underground Lovers, Sidewinder | ||
1999 | ? | ? | Sydney | Rollercoaster? | w. Endorphin | |||
1999 | December | 11 | Brisbane | Bonapartes Hotel | w. Pure Bunk | -- COBB -- | ||
2000 | Travelling / Working at commercial print agency - no time for music | |||||||
2001 | January | 26 | Sydney | Big Day Out | Ear Stage | (Festival) | ||
2001 | October | ? | Newcastle | Electrofringe | This is not Art | "Turd Polish" VJ Set first movement | ||
2002 | January | 23 | Sydney | Horden Pavilion ππΌ | BDO? | w. New Order, Arthur Baker | -- COLE -- | |
2002 | June | 17,18 | Sydney | Dendy Cinema ππΌ | Sydney Film Festival | -- JONES -- Video retrospective |
||
2002 | December | 31 | Sydney | Shannon O'Neill | "Shannon's New Years Eve Party" | |||
2003 | January | 25 | Sydney | Big Day Out | Ear Stage | (Festival) | ||
2003 | May | 7 | Sydney | Hopetoun Hotel | "Op1.1 tracks" | |||
2003 | June | 18 | Sydney | Lanfranchi's Memorial Discotheque | Disorientation | w, Snagglepussy, Julius Ambroisine & Aaron Hull | ||
2004 | March | 11 | Sydney | Lanfranchi's Memorial Discotheque | Disorientation | w. Winner | ||
2004 | Spent most of this year on the soundtrack for The Ilustrated Family Doctor | |||||||
2005 | March | 10 | Sydney | Metro WBGTD | Australia | What Is Music? | w. The Residents, Chicks On Speed | -- COLE -- |
2005 | May | 22 | Sydney | Hopetoun Hotel | Clan Analogue | w. Dsico, Valley Forge, Lunar Module | "Bob Moog's Birthday" | |
2005 | July | 7 | Melbourne | Kaleide Theatre | RMIT | w. Botborg | "a night of audiovision" | |
2005 | July | 13 | Sydney | Performance Space | Liquid Architecture | w. Beta Erko, LC Spastic Howitzer | ||
2005 | October | 1 | Newcastle | Electrofringe | This Is Not Art | "Turd Polish" VJ Set 2nd Movement | ||
2005 | October | 11 | Sydney | Sydney Conservatorium ππΌ | ARIA Awards | ARIA win best soundtrack | ||
2005 | October | 17 | Antwerp | B.I.M. ππΌ | Belgium | Bodybeats | BIMfest | -- COLE -- |
2006 | June | 21 | Sydney | National Art School πͺ£ | Australia | "Over Barbara Island" | (Rained out, gig moved inside) | |
2006 | November | 11 | Wagga Wagga | Home Tavern ππΌ | Australia | Unsound | "Turd Polish" VJ Set 3rd Movement | "Unsound 06" |
2006 | Detroit | Fuse-In | (Festival Cancelled) | |||||
2007 | October | 27 | Brisbane | QUT | Australia | QUT | "Upgrade Festival" w. Boxcar. | -- COLE -- (and 3 wall video installation) |
2007 | December | 4 | Perth | Perth Town Hall | Australia | Byte Me | "Turd Polish" VJ Set | |
2008 | August | 30 | Wollongong | 1/4 Inch ππΌ | Aaron Hull | w. A Slow Rip, The Dead Sea, Modern Gong Ritual | "Carry On Experimental Musician' VJ | |
2008 | September | 6 | Sydney | Megaphon Studios | Aaron Hull | w. A Slow Rip, The Dead Sea, Modern Gong Ritual | "Carry On Experimental Musician" VJ | |
2009 | Spent most of this year working on the high definition versions of the videos | |||||||
2010 | January | 14 | Sydney | Macquarie Barracks ππΌ | Australia | Sydney Festival | w. The Reels, Stephen Mallinder | -- LAWLER IN -- |
2010 | May | 28 | Sydney | The Metro WBGTD | Australia | Rainforest Rescue | w.Snog, Spoonbill, Benza, Pitch Black | "Photosynthesis" |
2011 | March | 8 | New York City | NP Contemporary Art Center | USA | "Video Retrospective" | ||
2011 | April | 28 | Sydney | "New Weird Australia" FBI Radio | Australia | Stu Buchanan | ||
2011 | May | 12 | Brisbane | Tivoli | Australia | Metropolis | w. Gary Numan | |
2011 | May | 13 | Sydney | Enmore Theatre | ||||
2011 | May | 14 | Melbourne | Forum | ||||
2011 | May | 16 | Adelaide | HQ ππΌ | ||||
2011 | October | 22 | Sydney | Joan Sutherland Centre ππΌ | Australia | Joan Sutherland Centre | w. Est Et Non | "Shape of a Note" as Tom Ellard |
2011 | December | 16,17 | Antwerp | B.I.M. | Belgium | Bodybeats | BIMfest | |
2012 | Spent most of this year designing the computer game HH for Adelaide Festival and ABC | |||||||
2013 | March | 13 | Adelaide | Adelaide Festival | Australia | Adelaide Festival | w. Atom TM | π¦ Tom sick :-/ Was also broadcast |
2014 | Working new job at UNSW and preparing for USA Shows | |||||||
2015 | September | 18 | San Francisco | Elbo Room ππΌ | USA | Cold Waves | w. Cocksure | |
2015 | September | 19 | Los Angeles | Complex | w. Cocksure, Costume | |||
2015 | September | 20 | Seattle | Highline | w. Product | |||
2015 | September | 23 | Austin | Elysium | w. SURVIVE ... Stranger Things guys | |||
2015 | September | 24 | New York | Rough Trade ππΌ | w. Statiqbloom | |||
2015 | September | 25 | Tampa | The Orpheum | w. PWEI, End Of An Era | |||
2015 | September | 26 | Chicago | Metro ππΌ | w. FLA, PWEI | |||
2016 | May | 26 | Sydney | FBI Radio ππΌ | Australia | Kate Hennessy | Ears Have Ears "Beautiful Arabic Surface + Interview" | |
2016 | August | 13 | Sydney | Fredas | Australia | Repressed Records | w. Phile, Lortica, Jon & Hugh | |
2016 | October | 21 | Krakow | Unsound Festival | Poland | Unsound | (Festival) | |
2016 | October | 22 | Amsterdam | Oedipus Brewing | Holland | Paradiso | w. Crash Course In Science | |
2016 | October | 23 | Antwerp | Het Oude Badhuis | Belgium | Bodybeats | w, Crash Course In Science | |
2016 | October | 27 | Paris | Le Chinois | France | La Fete Triste | w. Jan Melnick, Moyo, Mu'Tammar | |
2016 | October | 28 | Glasgow | Glue Factory ππΌ | Scotland | So Low | w. JD Twitch, Lorelei, Percy & Trix | |
2016 | October | 30 | Berlin | Arena Club | Germany | Mannequin | w. Novo Line, Alessandro Adriani, Unhuman | |
2016 | November | 4 | London | Electrowerkz | UK | Rough Trade | w. Crash Course In Science | |
2016 | November | 12 | Melbourne | State Library Victoria ππΌ | Australia | Smooch | Melbourne Music Week (Festival) | |
2017 | February | 4 | Sydney | Newtown Social Club | Australia | Metropolis | w. Itch-E & Scratch-E | |
2017 | June | 1 | Sydney | VIVID / Sydney Opera House ππΌ | Australia | Repressed Records | w. Total Control | |
2017 | June | 13 | Vancouver | Rickshaw | Canada | Cold Waves | w. Ohm, Wire Spine | |
2017 | June | 14 | Montreal | La Sala Rossa | w. UN, Rhythm Of Cruelty, Radiovoid | |||
2017 | June | 15 | Toronto | Velvet Underground | w. Bulkhead | |||
2017 | June | 16 | Edmonton | The Forge | w. iVardensphere, Cygnets, Strvngers | |||
2017 | June | 17 | Calgary | Dickens Pub | w. Cygnets, Melted Mirror | |||
2017 | August | 19 | Melbourne | Arts Centre ππΌ | Australia | Supersense | w. Memory Field, Andy Sombay | |
2017 | September | 19 | New York | Irving Plaza | USA | Cold Waves | w. Front 242 | |
2017 | September | 20 | Rochester | Memorial Art Gallery πͺ£ | ||||
2017 | September | 21 | Boston | Once Ballroom | w. Grutch, Isabella Koen | π¦ Tom sick :-/ | ||
2017 | September | 22 | Austin | Elysium | w. PRIMO | π¦ | ||
2017 | September | 23 | Houston | Numbers | w. Front 242, Leaether Strip | π¦ | ||
2017 | September | 24 | Seattle | Highline | w. Distorted Respect | π¦ | ||
2017 | September | 27 | Los Angeles | The Regent Theatre | w. Front 242 | |||
2017 | September | 28 | San Francisco | Mezzanine ππΌ | w. Front 242, DIMENTIA | |||
2017 | September | 29 | Denver | Black Box | w. Echo Beds | |||
2017 | September | 30 | Chicago | Metro | w. Front 242 | |||
2017 | November | 4 | Melbourne | Corner Hotel | Australia | Metropolis | w. SNOG | |
2019 | February | 28 | Sydney | The Enmore ππΌ | Australia | Orbital | w. Orbital | |
2019 | March | 3 | Adelaide | University | Australia | Adelaide Fringe | ||
2019 | May | 22 | Glasgow | Flying Duck | Scotland | Flying Duck | w. Kubler-Ross | |
2019 | May | 24 | Bristol | Old Malt House | UK | Simple ThIngs | ||
2019 | May | 25 | London | EartH ππΌ | UK | Krankbrother | w. Krankbrother, Alessandro Adriani | |
2019 | May | 26 | Amsterdam | Lente Kabinet ππΌ | Holland | Dekmantel | (Festival) | |
2019 | May | 29 | Stockholm | Slakthuset | Sweden | Tinitus | w. Xeno & Oaklander, Void Vision | |
2019 | May | 30 | Barcelona | Primavera | Spain | Primavera | (Festival) | |
2019 | May | 31 | Madrid | Sala El Sol | Spain | El cuerpo del Disco | (Festival) | |
